Usage Statistics for www.huschka.at

Summary Period: May 2021
Generated 01-Jun-2021 03:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 58485
Total Files 33769
Total Pages 52466
Total Visits 3830
Total KBytes 1896976
Total Unique Sites 1316
Total Unique URLs 232
Total Unique Referrers 5185
Total Unique User Agents 257
. Avg Max
Hits per Hour 78 220
Hits per Day 1886 3470
Files per Day 1089 2612
Pages per Day 1692 3303
Sites per Day 42 116
Visits per Day 123 184
KBytes per Day 61193 388688
Hits by Response Code
Code 200 - OK 57.74% 33769
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 38.95% 22779
Code 304 - Not Modified 0.39% 227
Code 404 - Not Found 2.91% 1701

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1519 2.60% 343 1.02% 1451 2.77% 142 3.71% 71 5.40% 9614 0.51%
2 1596 2.73% 447 1.32% 1533 2.92% 160 4.18% 87 6.61% 15828 0.83%
3 1342 2.29% 293 0.87% 1275 2.43% 170 4.44% 116 8.81% 11568 0.61%
4 941 1.61% 600 1.78% 915 1.74% 97 2.53% 66 5.02% 12207 0.64%
5 1509 2.58% 1233 3.65% 1461 2.78% 96 2.51% 66 5.02% 58160 3.07%
6 1669 2.85% 746 2.21% 1645 3.14% 143 3.73% 97 7.37% 32074 1.69%
7 2244 3.84% 1072 3.17% 2201 4.20% 129 3.37% 68 5.17% 41518 2.19%
8 1995 3.41% 941 2.79% 1967 3.75% 135 3.52% 91 6.91% 13503 0.71%
9 1891 3.23% 935 2.77% 1845 3.52% 139 3.63% 88 6.69% 11943 0.63%
10 2369 4.05% 1579 4.68% 2324 4.43% 161 4.20% 93 7.07% 21424 1.13%
11 3470 5.93% 2383 7.06% 3303 6.30% 153 3.99% 86 6.53% 68783 3.63%
12 2879 4.92% 2125 6.29% 2769 5.28% 184 4.80% 103 7.83% 84309 4.44%
13 2787 4.77% 1723 5.10% 2646 5.04% 140 3.66% 65 4.94% 88139 4.65%
14 2459 4.20% 1412 4.18% 2418 4.61% 148 3.86% 79 6.00% 44443 2.34%
15 2859 4.89% 2153 6.38% 2195 4.18% 153 3.99% 107 8.13% 140066 7.38%
16 3403 5.82% 2612 7.73% 2087 3.98% 113 2.95% 76 5.78% 290204 15.30%
17 3099 5.30% 2592 7.68% 2179 4.15% 96 2.51% 59 4.48% 261842 13.80%
18 2601 4.45% 1634 4.84% 2553 4.87% 123 3.21% 88 6.69% 32329 1.70%
19 1711 2.93% 631 1.87% 1682 3.21% 111 2.90% 76 5.78% 9713 0.51%
20 2001 3.42% 1512 4.48% 1589 3.03% 144 3.76% 96 7.29% 143745 7.58%
21 2898 4.96% 1941 5.75% 1794 3.42% 120 3.13% 93 7.07% 388688 20.49%
22 1358 2.32% 700 2.07% 1250 2.38% 114 2.98% 80 6.08% 16810 0.89%
23 1011 1.73% 567 1.68% 974 1.86% 90 2.35% 65 4.94% 8679 0.46%
24 871 1.49% 543 1.61% 837 1.60% 81 2.11% 72 5.47% 9210 0.49%
25 912 1.56% 633 1.87% 888 1.69% 75 1.96% 59 4.48% 8307 0.44%
26 777 1.33% 387 1.15% 755 1.44% 79 2.06% 60 4.56% 5689 0.30%
27 1378 2.36% 312 0.92% 1275 2.43% 109 2.85% 90 6.84% 13784 0.73%
28 1583 2.71% 334 0.99% 1397 2.66% 141 3.68% 70 5.32% 14584 0.77%
29 803 1.37% 403 1.19% 783 1.49% 155 4.05% 72 5.47% 14842 0.78%
30 1012 1.73% 478 1.42% 986 1.88% 141 3.68% 55 4.18% 9556 0.50%
31 1538 2.63% 505 1.50% 1489 2.84% 161 4.20% 102 7.75% 15415 0.81%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2309 3.95% 43 1362 4.03% 67 2084 3.97% 2136 66204 3.49%
1 80 2499 4.27% 49 1549 4.59% 73 2265 4.32% 2639 81806 4.31%
2 76 2378 4.07% 43 1334 3.95% 67 2096 3.99% 2156 66845 3.52%
3 75 2349 4.02% 43 1336 3.96% 68 2133 4.07% 2250 69749 3.68%
4 81 2521 4.31% 41 1300 3.85% 71 2229 4.25% 2445 75796 4.00%
5 80 2500 4.27% 43 1350 4.00% 74 2300 4.38% 2442 75717 3.99%
6 78 2421 4.14% 44 1375 4.07% 71 2214 4.22% 2572 79746 4.20%
7 78 2419 4.14% 44 1377 4.08% 71 2207 4.21% 2301 71343 3.76%
8 75 2350 4.02% 42 1329 3.94% 68 2120 4.04% 2392 74156 3.91%
9 80 2491 4.26% 48 1499 4.44% 73 2268 4.32% 2924 90635 4.78%
10 78 2421 4.14% 44 1383 4.10% 70 2198 4.19% 2531 78473 4.14%
11 76 2366 4.05% 43 1335 3.95% 70 2174 4.14% 2451 75987 4.01%
12 79 2467 4.22% 44 1380 4.09% 71 2219 4.23% 2563 79441 4.19%
13 83 2581 4.41% 46 1448 4.29% 73 2292 4.37% 2918 90466 4.77%
14 83 2594 4.44% 48 1508 4.47% 74 2309 4.40% 2964 91891 4.84%
15 82 2565 4.39% 46 1446 4.28% 72 2256 4.30% 2930 90821 4.79%
16 83 2580 4.41% 48 1492 4.42% 74 2296 4.38% 3045 94409 4.98%
17 79 2468 4.22% 46 1427 4.23% 70 2178 4.15% 2939 91105 4.80%
18 77 2398 4.10% 46 1451 4.30% 68 2128 4.06% 2892 89664 4.73%
19 74 2309 3.95% 44 1365 4.04% 66 2065 3.94% 2279 70641 3.72%
20 79 2464 4.21% 45 1410 4.18% 69 2147 4.09% 2293 71075 3.75%
21 78 2433 4.16% 48 1493 4.42% 69 2160 4.12% 2514 77944 4.11%
22 73 2271 3.88% 45 1398 4.14% 65 2045 3.90% 2259 70037 3.69%
23 75 2331 3.99% 45 1422 4.21% 67 2083 3.97% 2356 73025 3.85%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 22415 38.33% 224151 11.82% /stats/
2 4132 7.07% 1123452 59.22% /stats/webalizer.current
3 3159 5.40% 278521 14.68% /stats/usage_202010.html
4 691 1.18% 583 0.03% /
5 385 0.66% 35052 1.85% /stats/usage_202009.html
6 211 0.36% 16825 0.89% /stats/usage_202105.html
7 119 0.20% 7631 0.40% /stats/usage_201210.html
8 74 0.13% 236 0.01% /wiba16/
9 45 0.08% 96 0.01% /wiba16/impr.html
10 39 0.07% 3491 0.18% /stats/usage_202104.html
11 37 0.06% 112 0.01% /wiba16/aboutMe.html
12 36 0.06% 3216 0.17% /stats/usage_201503.html
13 34 0.06% 229 0.01% /wiba16/links.html
14 31 0.05% 73 0.00% /wiba16/iframe.html
15 31 0.05% 146 0.01% /wiba16/task.html
16 30 0.05% 38 0.00% /wiba16/summary.html
17 29 0.05% 2315 0.12% /stats/usage_201310.html
18 29 0.05% 2306 0.12% /stats/usage_201806.html
19 29 0.05% 2576 0.14% /stats/usage_202008.html
20 29 0.05% 2434 0.13% /stats/usage_202012.html
21 29 0.05% 2314 0.12% /stats/usage_202101.html
22 29 0.05% 88 0.00% /wiba16/table.html
23 28 0.05% 1863 0.10% /stats/usage_201211.html
24 28 0.05% 2461 0.13% /stats/usage_201411.html
25 28 0.05% 2203 0.12% /stats/usage_201802.html
26 28 0.05% 2552 0.13% /stats/usage_202007.html
27 28 0.05% 2402 0.13% /stats/usage_202103.html
28 27 0.05% 1841 0.10% /stats/usage_201212.html
29 27 0.05% 2212 0.12% /stats/usage_201412.html
30 27 0.05% 2157 0.11% /stats/usage_201707.html

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 4132 7.07% 1123452 59.22% /stats/webalizer.current
2 3159 5.40% 278521 14.68% /stats/usage_202010.html
3 22415 38.33% 224151 11.82% /stats/
4 385 0.66% 35052 1.85% /stats/usage_202009.html
5 211 0.36% 16825 0.89% /stats/usage_202105.html
6 16 0.03% 12179 0.64% /wiba16/img/imgHeader.png
7 119 0.20% 7631 0.40% /stats/usage_201210.html
8 11 0.02% 4995 0.26% /wiba16/pdf/WS16_Einsendeaufgabe_IT112.pdf
9 39 0.07% 3491 0.18% /stats/usage_202104.html
10 36 0.06% 3216 0.17% /stats/usage_201503.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 24 0.04% 1373 37.85% /stats/usage_201507.html
2 691 1.18% 459 12.66% /
3 385 0.66% 315 8.68% /stats/usage_202009.html
4 22415 38.33% 310 8.55% /stats/
5 119 0.20% 90 2.48% /stats/usage_201210.html
6 211 0.36% 47 1.30% /stats/usage_202105.html
7 74 0.13% 31 0.85% /wiba16/
8 45 0.08% 23 0.63% /wiba16/impr.html
9 39 0.07% 22 0.61% /stats/usage_202104.html
10 29 0.05% 19 0.52% /stats/usage_202008.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 24 0.04% 1392 38.34% /stats/usage_201507.html
2 691 1.18% 435 11.98% /
3 385 0.66% 331 9.12% /stats/usage_202009.html
4 22415 38.33% 286 7.88% /stats/
5 119 0.20% 84 2.31% /stats/usage_201210.html
6 211 0.36% 47 1.29% /stats/usage_202105.html
7 74 0.13% 33 0.91% /wiba16/
8 39 0.07% 24 0.66% /stats/usage_202104.html
9 37 0.06% 23 0.63% /wiba16/aboutMe.html
10 45 0.08% 20 0.55% /wiba16/impr.html

Top 30 of 5185 Total Referrers
# Hits Referrer
1 5555 9.50% https://creative-bg.net
2 4613 7.89% - (Direct Request)
3 3129 5.35% https://www.maquestionmedicale.fr/infirmieres/
4 2657 4.54% https://www.iarena.ro
5 2350 4.02% https://peroxid.info
6 1934 3.31% https://seoconsult.bg/
7 1904 3.26% https://www.dmr.bg
8 1748 2.99% https://seoconsult.bg
9 1694 2.90% https://www.vidatoxbulgaria.com
10 1500 2.56% https://aqua-jet.top/
11 1064 1.82% https://exoticholiday.bg
12 996 1.70% https://teviapartments.com
13 672 1.15% http://www.jawalgulf.com/ask/
14 634 1.08% http://q2a.sydt.com.tw/index.php
15 344 0.59% https://www.iarena.ro/
16 268 0.46% https://www.dmr.bg/
17 253 0.43% https://www.pegasprobivservice.biz/contacts.html
18 248 0.42% https://hydrarusxpnew4af.xn--nion-pqa.cc/
19 246 0.42% https://hydrarusxpnew4af.xn--nion-pqa.cc
20 238 0.41% https://www.pegasprobivservice.biz/our-services.html
21 207 0.35% https://ipopularedstore.com/
22 174 0.30% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
23 164 0.28% https://lolz.guru/articles
24 150 0.26% https://lolz.guru/articles/
25 147 0.25% https://insider77.ru
26 146 0.25% https://insider77.ru/
27 144 0.25% https://lolz.guru/market
28 143 0.24% https://anal-3x.com
29 143 0.24% https://anal-3x.com/
30 142 0.24% https://lolz.guru/market/

Top 20 of 282 Total Search Strings
# Hits Search String
1 9 2.98% https://fabrica-tumana.ru/
2 4 1.32% mohamed matumla
3 3 0.99% https://voda-service.ru/services/24-burenie-skvagin-20-metrov
4 2 0.66% como limpiar una bocina de celular
5 2 0.66% derritela de amor
6 2 0.66% https://n-sro.ru/moskva/dopusk-sro/
7 2 0.66% https://voda-service.ru/services/33-ustanovka-filtra-dlya-vodi
8 2 0.66% https://voda-service.ru/services/44-montag-vodootvedenia
9 2 0.66% https://xn----7sbb5azabc3acay.xn--p1ai/blog/kak-otrazit-ubytki-i-pribyl-v-buhgalterskom-uchete/
10 2 0.66% salehoo
11 1 0.33% celulitis nunca mas
12 1 0.33% http://feminism-russia.ru/fertilnost/
13 1 0.33% http://feminism-russia.ru/muzhskoj-feminizm/
14 1 0.33% http://feminism-russia.ru/polzovateli/alenalascelles/profile/
15 1 0.33% http://feminism-russia.ru/polzovateli/clifford90j008/profile/
16 1 0.33% http://feminism-russia.ru/polzovateli/deneenpenton2/profile/
17 1 0.33% http://feminism-russia.ru/polzovateli/kirbymettler28/profile/
18 1 0.33% http://feminism-russia.ru/polzovateli/razdensya/
19 1 0.33% http://helpinginer.ru/270/
20 1 0.33% http://helpinginer.ru/kak-sdelat-dush-v-bane/

Top 15 of 257 Total User Agents
# Hits User Agent
1 1701 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 1669 2.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 1611 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
4 1596 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
5 1577 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
6 1573 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 1572 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
8 1572 2.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1571 2.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1570 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 1570 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
12 1569 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
13 1569 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 1567 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
15 1565 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36

Usage by Country for May 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 58485 100.00% 33769 100.00% 1896976 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23